
Title (1 @ $15,000) | Platinum (6 @ $10,000) | Partners (20 @ $4,000) | |
Recognition | Title Throughout 2024 | TANS Circle of Champions Throughout 2024 | Website Listing |
Events | Choose One to Sponsor | Choose One to Sponsor (If Available) | Attend Friday & Saturday Evenings |
Thursday’s Black Tie | Invited to Attend | Invited to Attend | |
Swag | Lanyard or Hotel Key Card (In Addition to Event Sponsorship) | Lanyard, Hotel Key Card or Swag (Instead of Event Sponsorship) | |
Exhibit Table | 1 Standard in Exhibit Hall + Additional Standard in Foyer (If Desired) | 1 Standard in Exhibit Hall + Additional Standard in Foyer (If Desired) | Standard Exhibit Table in Exhibit Hall |
Equipment Sponsorship | Opportunity to Provide Equipment for Friday’s Advanced Practice Provider Course | ||
Attendee List | List With Mailing Addresses | List With Mailing Addresses | List With Mailing Addresses |
Attendees Per Sponsor | Five for the Conference; Two for Thursday Night’s Dinner | Four for the Conference; Two for Thursday NIght’s Black Tie Dinner | Two; $250 for Each Additional Sponsor Badge |
See TANS’s sponsor FAQ page to answer all questions about each benefit and sponsorship.